
With recent data that has been published we take a look at the AstraZenica and Pfizer vaccines to see which one is the safest to take and which one is not so safe according to the data.
Before we start with the comparisons all vaccines have been proven safe by the UK regulator and no one should feel put off from having the jab.
We break down the lists of reactions and deaths to make it easier for the reader, you can see (in full) both AstraZenica and Pfizer vaccine reactions and deaths statistics at the bottom of this article.
AstraZenica vaccine:
Blood disorders – 1098 reactions | 1 |
Cardiac Disorders – 1922 reactions | 39 |
Congenital Disorders – 16 reactions | 0 |
Ear Disorders – 1217 reactions | 0 |
Endocrine Disorders – 36 reactions | 0 |
Eye Disorders – 2150 reactions | 0 |
Gastrointestinal Disorders – 22336 reactions | 5 |
General Disorders for example Chills, Fatigue, Sudden Death and death – 71732 reactions | 153 |
Hepatic Disorders – 29 reactions | 0 |
Immune System Disorders – 542 reactions | 0 |
Infections – 3839 reactions | 38 |
Injuries – 916 reactions | 1 |
Metabolic Disorders – 2644 reactions | 2 |
Muscle and Tissue Disorders – 24631 reactions | 0 |
Neoplasms – 18 reactions | 1 |
Nervous System Disorders – 43951 reactions | 19 |
Pregnancy Conditions – 20 reactions | 0 |
Psychiatric Disorders – 3554 reactions | 0 |
Renal and Urinary Disorders – 563 reactions | 1 |
Reproductive and Breast Disorders – 297 reactions | 0 |
Respiratory Disorders – 5323 reactions | 11 |
Skin Disorders – 10507 reactions | 0 |
Vascular Disorders – 1653 reactions | 3 |
PfizerBioNTech vaccine
Blood Disorders – 2294 reactions | 1 |
Cardiac Disorders – 1153 reactions | 26 |
Ear Disorders – 819 reactions | 0 |
Endocrine Disorders – 12 reactions | 0 |
Eye Disorders – 1398 reactions | 0 |
Gastrointestinal Disorders – 10534 reactions in which 3 people died from being sick!! | 12 |
General disorders like Chills and Sudden Death and more – 28915 reactions | 114 |
Hepatic Disorders – 18 reactions | 0 |
Immune System Disorders – 528 reactions | 0 |
Infections – 2059 reactions | 38 |
Injuries – 458 reactions | 1 |
Metabolic Disorders – 587 reactions | 1 |
Muscle and Tissue Disorders – 12823 reactions | 0 |
Neoplasms – 24 reactions | 0 |
Nervous System Disorders – 18059 reactions | 17 |
Pregnancy Conditions – 34 reactions with one premature baby death | 1 |
Psychiatric Disorders – 1409 reactions | 0 |
Renal and Urinary Disorders – 212 reactions | 0 |
Reproductive and Breast Disorders – 389 reactions | 0 |
Respiratory Disorders – 3986 reactions | 14 |
Skin Disorders – 6809 reactions | 1 |
Vascular Disorders – 1119 reactions | 1 |
Many people have sadly died because of these vaccines, however if you add this to the amount of people that have had both vaccines in the UK then you will see although not good it is actually a drop in the ocean.
Both vaccines have roughly the same death toll figures which are well below 300, one could see more deaths from heart attacks than the other and we do not have the data to know the ages of people who died having either vaccine although of course it will be between the ages of 55 and upwards.
We would be though taking a different view on children having any vaccines, and without any doubts they should not be wearing masks!
The data presented in this article is for information only and is available to read from the UK government website.
Pfizer/BioNTech vaccine data in full: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/968413/COVID-19_mRNA_Pfizer-_BioNTech_Vaccine_Analysis_Print__2_.pdf